Google Groups
Subscribe to Techie trading
Email:
Visit this group

5 Clicks/signup per visit makes this site FREE & ACTIVE


Wednesday, January 10, 2007

Intraday and F & O calls

Pivot: NSE,BSE: Down. Futures: Neutral.

Trend : Volatile. Risky Traders

Intraday :
----------
Script List Buy SL Target
----------------------------------------
Atlanta 1087-9 1085 1097-9
SELL 1084 1086 1080-78
Unity Infra 597-8 595 603-5
SELL 594 597 590-88
Everest kanto 762-3 760 768-70
SELL 759 761 755-3
Sadbhav Eng. 546-7 544 551-3
SELL 543 545 538-6
Rajesh Exports 432-3 430 440-2
SELL 429 431 425-3
-----------------------------------------

F & O:
--------

Script List Buy SL Target
-----------------------------------------
Punj Lloyd 1028-30 1026 1036-8
SELL 1025 1027 1020-19
ONGC 924-5 922 932-4
SELL 920 924 916-4
ICICI bank 903-4 900 910-2
SELL 898 901 893-1
ABB 3525-6 3523 3530-2
SELL 3520 3524 3515-4
HTMT 735-6 732 740-2
SELL 731 734 725-3
-----------------------------------------

0 comments :

---Google ana starts -- -- Google ana ends --