Google Groups
Subscribe to Techie trading
Email:
Visit this group

5 Clicks/signup per visit makes this site FREE & ACTIVE


Wednesday, January 10, 2007

Scripts Achieving both Upper/Lower Targets

Pivot: NSE,BSE: Down. Futures: Neutral.

Trend : Volatile. Risky Traders

Intraday :
----------
Script List Buy SL Target TOP/Comment
------------------------------------------------------
Atlanta 1087-9 1085 1097-9 1141 - Tgt.2 achieved.
SELL 1084 1086 1080-78 --------
Unity Infra 597-8 595 603-5 -------
SELL 594 597 590-88 575 - Tgt.2 achieved
Everest kanto 762-3 760 768-70 ----------
SELL 759 761 755-3 735 - Tgt.2 achieved
Sadbhav Eng. 546-7 544 551-3 548 - Missed.
SELL 543 545 538-6 519 - Tgt.2 achieved
Rajesh Exports 432-3 430 440-2 450 - Tgt.2 achieved
SELL 429 431 425-3 414 - Tgt.2 achieved
-------------------------------------------------------

F & O:
--------

Script List Buy SL Target TOP/Comment
---------------------------------------------------------
Punj Lloyd 1028-30 1026 1036-8 1035 - Close to Tgt.1
SELL 1025 1027 1020-19 1012 - Tgt.2 achieved
ONGC 924-5 922 932-4 -------
SELL 920 924 916-4 881 - Tgt.2 achieved
ICICI bank 903-4 900 910-2 -------
SELL 898 901 893-1 871 - Tgt.2 achieved
ABB 3525-6 3523 3530-2 3540 - Tgt.2 achieved
SELL 3520 3524 3515-4 3480 - Tgt.2 achieved
HTMT 735-6 732 740-2 ---------
SELL 731 734 725-3 689 - Tgt.2 achieved
--------------------------------------------------------------

F & O :
-------
ONGC SELL - 39 x 1 Lot(450) = Rs.17550.
ICICI bank SELL - 27 x 1 Lot(700) = Rs.18900.
HTMT SELL - 42 x 1 Lot(300) = Rs.12600.


2006 - 52 week high : IFLEX - Rs.99,000/-.
Link : http://techietrading.blogspot.com/2006_12_08_archive.html
2007 - 52 week high : ABAN OFFSHORE - Rs.48,000/- ( Till date.... ).
Link : http://techietrading.blogspot.com/2007_01_02_archive.html

2nd - Aban offshore - 48,000
5th - Sesagoa - 30,000
10th - 3(F & o) only- 49,050

Net Profit : Rs.1,27,050!!! ... Just 8 days!!!...One Week!!!

0 comments :

---Google ana starts -- -- Google ana ends --