Calls to Our Members!!!
Dear Members,
Currently, I am busy with my Projects for abt 3 weeks. Kindly do Mail you
Enquires. Please do not make a call for 3 weeks.
Index | R2 | R1 | Close | S1 | S2 |
Nifty | 4065 | 4040 | 4015 | 3986 | 3957 |
Sensex | 14127 | 14032 | 13937 | 13845 | 13752 |
Script | Buy | SL | Target | Top/Comment |
Panacea Bio | 352 -53 | 350 | 358 - 360 | 360 – Tgt.2 achieved |
J & K bank | 544 | 542 | 550 - 552 | 555 – Tgt.2 achieved |
IFGL Refrac | 80 – 81 | 78 | 83 – 84 | 80 – Missed!!! |
Bajaj Hindustan Sell | 255 – 257 248 - 246 | 253 250 | 260 – 262 244 - 242 | 260 – Tgt.1 achieved |
J& K bank - 10 x 100 = 1000
Bajaj Hinbdustan - 5 x 100 = 500
Total - 2300
Loss
IFGL - 2 x 100 = 200
Net Profit = 2100!!!
0 comments :
Post a Comment