Calls to our intraday and F & O Members!!!
Dear Members,
Currently, I am busy with my Projects for abt 3 weeks.Kindly do Mail you
Enquires. Please do not make a call for 3 weeks.
Index | R2 | R1 | Close | S1 | S2 |
Nifty | 4041 | 4028 | 4015 | 4002 | 3988 |
Sensex | 14042 | 13995 | 13949 | 13908 | 13868 |
Script | Buy | SL | Target | Top/Comment |
Strides | 333.15 | 331 | 338 - 341 | 343 – Tgt.2 achieved |
KEI | 466.85 | 464 | 470 - 472 | 470 – Tgt.1 achieved |
Shereyaship | 121.35 | 119 | 125 – 127 | 143 – Fantastic Call!!! |
ACE | 379.25 | 377 | 385 – 387 | 387 – Tgt. 2 achieved |
RCOM | 456 | 454 | 462 - 465 | 459 – Missed!!! |
I- flex Buy above 1750 1742 1760 – 65 2080 - Fantastic Call!!!
Net Profit : Rs.99,000!!!....Not Lottery!!!..Power of stock Market!!!
0 comments :
Post a Comment