Calls to our Members!!! . . . .
Index | Resist - 2 | Resist - 1 | Close | Support - 1 | Support -2 |
Nifty | 3829 | 3813 | 3796.4 | 3774 | 3753 |
Sensex | 13234 | 13153 | 13072.51 | 13030 | 12988 |
Trend = Down. - Risky Traders. Volatile Market.
Script List | CMP | Stop Loss | Target | Top/Comment |
M & M | 780.40 | 778 | 790 - 800 | 847 - Superb Call. |
Satyam | 415.35 | 413 | 420 - 425 | 434 - Tgt. 2 achieved. |
Petron Engg. | 170 | 168 | 177 - 182 | 185 – Tgt. 2 achieved. |
SPL Ltd. | 70.15 | 69 | 71 – 72 | 74 - Tgt. 2 achieved. |
NIIT Tech | 247.45 | 245 | 253 – 257 | 281 - On Fire!!! |
Moser Baer | 259.25 | 257 | 263 - 266 | 272 – tgt. 2 achieved. |
1 comments :
sir ur calls super
Post a Comment