Calls given to our Members!!!...Risky Traders Rewarded!!!
Index | Resist - 2 | Resist - 1 | Close | Support - 1 | Support -2 |
Nifty | 3854 | 3826 | 3798 | 3753 | 3709 |
Sensex | 13355 | 13256 | 13156.66 | 13003 | 12850 |
Trend = Risky traders. Wait and Watch. Make Strict SL. Keep SL as (High CMP) – 2. as the market moves forward.
Script List | CMP | Stop Loss | Target | Top/Comment |
Reliance | 1252.25 | 1248 | 1262 - 1268 | 1266.60 – Tgt.2 achieved |
TCS | 1063.3 | 1059 | 1069 - 1072 | 1075 – Tgt. 2 achieved. |
Maruti | 937.15 | 932 | 944 - 947 | 948.80 – Tgt.2 achieved. |
TATA coffee | 318.25 | 316 | 323 - 327 | 325 – Tgt.1 achieved. |
ICICI bank | 785.05 | 783 | 792 - 798 | 802 – On Fire!!! |
GEI - Hamon | 53.6 | 51 | 55 – 57 | 63 – Fantastic call |
Bajaj Hindustan | 300 | 298 | 305 - 308 | 315 – Beyond my Tgt.’s |
0 comments :
Post a Comment