Calls to our Members!!!
21th December 2006 :
Index | R2 | R1 | Close | S1 | S2 |
Nifty | 3933 | 3882 | 3832 | 3784 | 3736 |
Sensex | 13715 | 13528 | 13340 | 13192 | 13044 |
Trend = Volatile.
Script | Buy | SL | Target | Top/Comment |
PSL | 202 | 200 | 206 – 7 | 206 – Tgt. 1 Achieved |
Dishman Pharma | 225 | 223 | 230-2 | 236 - Tgt. 2 Achieved |
Spanco tele | 174-5 | 172 | 178-9 | 181.50 – Tgt. 2 Achieved |
KEC intl | 22-3 | 21 | 23-24 | 24.90 - Tgt. 2 Achieved |
HCL tech | 602-3 | 600 | 608 -10 | 612 - Tgt. 2 Achieved |
Tech Mahindra
---------------
22nd Profit - Rs.200
Net Profit : 448 x 100 = Rs. 44800/-
0 comments :
Post a Comment