Calls to Our Intraday , F & O members!!!
Index | R2 | R1 | Close | S1 | S2 |
Nifty | 4025 | 4011 | 3997.6 | 3987 | 3936 |
Sensex | 13945 | 13895 | 13844.78 | 13811 | 13777 |
Trend = Sideways.
Script | Buy | SL | Target | Top/Comment |
BEML | 1034 – 35 | 1032 | 1042 – 45 | 1055 – Tgt.2 achieved |
GHCL | 177 - 78 | 175 | 182 – 185 | 180 – Missed!!! |
Bajaj Hindustan | 247 – 48 | 245 | 253 – 257 | 264 – Tgt. 2 achieved |
ALL Cargo | 1058 – 59 | 1055 | 1068 – 71 | 1118 - Tgt. 2 achieved |
Madhucon Projects | 369 | 367 | 375 - 378 | 382 – Tgt.2 achieved |
F & O :
Guj Amb. 145 143 147 -148 148 – Tgt.2 achieved.
0 comments :
Post a Comment