Today's Calls!!!
Index | Resist - 2 | Resist - 1 | Close | Support - 1 | Support -2 |
Nifty | 3801 | 3784 | 3767.05 | 3743 | 3719 |
Sensex | 13096 | 13029.32 | 13029.32 | 12961 | 12869 |
Script List | CMP | Stop Loss | Target | Comment |
JSW Steel | 339.55 | 337 | 343 – 351 | |
Amtek Auto | 311.6 | 309 | 320 - 333 | |
RCom | 378.85 | 376 | 385 – 395 | |
Apollo Hospitals | 443.30 | 441 | 467 - 492 | |
0 comments :
Post a Comment