Calls To Our Subscribers!!!
Index | R2 | R1 | Close | S1 | S2 |
Nifty | 3910 | 3881 | 3852.8 | 3809 | 3765 |
Sensex | 13627 | 13528 | 13429.48 | 13265 | 13101 |
Script List | Buy | Stop Loss | Target | Top/Comment |
RCOM | 408.90 | 406 | 412 - 415 | 419 – Tgt. 2 achieved |
Jain Irrigation | 358 | 356 | 363 – 365 | 370 – Tgt.2 achieved |
Bharati | 605 | 603 | 610 - 613 | 619 – Tgt.2 achieved |
Ansal Housing | 343.50 | 341 | 347 - 350 | 356 – Tgt.2 achieved |
DCB | 51.7 - 52 | 49 | 53 – 55 | 63.25 – Superb Call!!! |
Nov Fut. F & O: Trial……!!!
Script List | Buy | Stop Loss | Target | Top/Comment |
I-Flex | 1525 | 1523 | 1530 – 1533 | 1594 – Rocks!!! |
Rcom - 10 x 100 = 1000
Jain - 12 x 100 = 1200
Bhrati - 14 x 100 = 1400
Ansal - 12 x 100 = 1200
DCB - 10 x 100 = 1000
F & O :
---------
i-Flex - 69 x 1 lot (300) = Rs.20,700
Net Profit : Rs.26500!!!
0 comments :
Post a Comment