Calls to Our Intraday Members!!!
Index | R2 | R1 | Close | S1 | S2 |
Nifty | 3963 | 3942 | 3921.75 | 3910 | 3898 |
Sensex | 13758 | 13680 | 13601.95 | 13554 | 13507 |
Script | Buy | SL | Target | Top/Comment |
Gitanjali Gems | 238 - 239 | 236 | 244 – 246 | 257 – Tgt.2 achieved |
Praj industries | 195 – 196 | 192 | 199 – 203 | 201 – Tgt. 1 achieved |
Torrent Pharma | 195 – 196 | 192 | 200 – 202 | 202 – Tgt. 2 achieved |
NIIT | 404 - 405 | 402 | 408 – 410 | 439 – Fantastic Call!!! |
AIA Engineering | 1196 - 97 | 1194 | 1210 - 1215 | 1245 - Fantastic Call!!! |
0 comments :
Post a Comment