Calls to our intraday Members!!!....
| Index | R2 | R1 | Close | S1 | S2 |
| Nifty | 3981 | 3967 | 3968.9 | 3931 | 3894 |
| Sensex | 13794 | 13784 | 13773.59 | 13670 | 13566 |
Trend = Volatile.
| Script | Buy | SL | Target | Top/Comment |
| HTMT | 589 - 90 | 588 | 595 – 597 | 622 – Tgt. 2 achieved |
| | 815 - 16 | 813 | 820 - 825 | 856 – Fantastic Call!!! |
| PBA infra | 142 | 141 | 145 - 147 | 149 – Tgt. 2 achieved |
| Pratibha Industries | 237 - 38 | 235 | 243 - 245 | 248 – Tgt. 2 achieved |
| Varun Shipping | 68 - 69 | 66 | 72 - 74 | 70 – Missed!!! |
| Script | Buy | SL | Target | Top/Comment |
| ONGC | 868 - 69 | 866 | 873 - 875 | 876 – tgt. 2 achieved!!! |
0 comments :
Post a Comment