Day trading Calls . (1-10-2006)
Index | Resist-2 | Resist-1 | Close | Support-1 | Support-2 |
Nifty | 3815 | 3792 | 3769 | 3736 | 3703 |
Sensex | 13170 | 13097 | 13024 | 12929 | 12834 |
Script List | CMP | Stop Loss | Target |
Tata Tea | 752.40 | 749 | 773.23 – 798 |
KPIT Cummins | 509.60 | 507 | 523 – 539 |
Dabur | 150.65 | 147 | 153 – 159 |
Air | 101 | 99 | 111 – 126 |
BPCL | 399.55 | 397 | 408 - 421 |
TCS | 1079.35 | 1075 | 1091 - 1108 |
0 comments :
Post a Comment