Calls given to our Members!!!
Index | Resist - 2 | Resist - 1 | Close | Support - 1 | Support -2 |
Nifty | 3832 | 3819 | 3805.35 | 3794 | 3784 |
Sensex | 13244 | 13187 | 13130.79 | 13092 | 13054 |
Script List | CMP | Stop Loss | Target | Comment |
Reliance | 1287.7 | 1280 | 1306 - 1320 | 1315.95 – tgt.1 achieved |
Elecon Engg. | 299.85 | 297 | 315 - 335 | 327.90 – tgt.1 achieved |
Solectron Centum Electronics Ltd. | 188.7 | 186 | 197 - 205 | 228 – Fantastic Call. |
Hexaware | 174.1 | 172 | 181 - 190 | 185.80 – tgt.1 achieved |
| 466.8 | 464 | 480 - 490 | 489.65 – tgt.2 achieved |
Jindal saw | 383.3 | 381 | 388 - 394 | 393.50 – tgt.1 achieved. |
1 comments :
Dear sir,
How to receive your calls. Kindly send me the details to goodfunds@gmail.com
Post a Comment